Store
Welcome to the Zettlex on line store. Here you can order some of Zettlex's products by credit card. This store is intended for customers who want to buy small quantities for R&D or trial purposes.
If you don't see what you're looking for please contact us - we may have something similar to your requirements but aren't showing it on the store.
More usually our supply contracts are direct to OEMs where we offer discounted prices for larger volumes over those shown below:-
OEM Rotary Transducer with 16384 counts per rev
Angle transducer - 14 bit (16384 cpr) - easy installation, digital data output. Unpackaged fro OEM use.| Qty. | Price Each. |
|---|---|
| >0 | 67.12 |
| >5 | 63.05 |
| >10 | 60.02 |
| >100 | 58.01 |
- 1406 PRODUCT GUIDE (PDF 49 Kb)
Tandem Rotary Encoder for OEM applications.
A pair of 14 bit, hollow shaft, absolute encoders with a single power supply and single digital data stream output. Ideal for rbotic arms, P&P units, gimbals, PTZ units etc.| Qty. | Price Each. |
|---|---|
| >0 | 128.98 |
| >5 | 118.76 |
| >10 | 108.0 |
| >100 | 99.87 |
- PRODUCT GUIDE 4007 (PDF 82 Kb)
OEM Linear Transducer 15mm
15mm stroke linear transducer for aplications such as servo control for actuators. Unpackaged for OEM use.| Qty. | Price Each. |
|---|---|
| >0 | 66.12 |
| >5 | 62.05 |
| >10 | 59.02 |
| >100 | 57.01 |
- 3706 PRODUCT GUIDE (1.0) (PDF 58 Kb)
OEM Programmable Rotary Transducer
Measures angle of rotation up to 100 degrees - ideally suitade to modulating valves and rotary actuators. PC programmable.| Qty. | Price Each. |
|---|---|
| >0 | 94.04 |
| >5 | 87.22 |
| >10 | 77.11 |
| >100 | 67.23 |
- 2906-7 PRODUCT GUIDE (1.0) (PDF 45 Kb)
OEM Linear Transducer 44mm
Ultra lightweight linear transducer with analogue or digital outputs. Especially suitable for applications with high vibration and generous mechanical clearances. Unpackaged for OEM use.| Qty. | Price Each. |
|---|---|
| >0 | 68.01 |
| >5 | 63.22 |
| >10 | 57.22 |
| >100 | 52.21 |
- 13723 PRODUCT GUIDE (1.0) (PDF 43 Kb)
LINTRAN 200mm 0-10V Output
Robust, IP67, non-contact RF linear transducer with 200mm stroke.| Qty. | Price Each. |
|---|---|
| >0 | 184.0 |
| >5 | 176.64 |
| >10 | 151.91 |
| >100 | 101.78 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 300mm 0-10V Output
Robust, IP67, non-contact RF linear transducer with 300mm stroke.Discounts available on purchases of >1 unit.
| Qty. | Price Each. |
|---|---|
| >0 | 194.0 |
| >5 | 186.24 |
| >10 | 160.17 |
| >100 | 107.31 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 400mm 0-10V Output
Robust, IP67, non-contact RF linear transducer with 400mm stroke.| Qty. | Price Each. |
|---|---|
| >0 | 209.0 |
| >5 | 200.64 |
| >10 | 172.55 |
| >100 | 115.61 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 500mm 0-10V Output
Robust, IP67, non-contact RF linear transducer with 500mm stroke.| Qty. | Price Each. |
|---|---|
| >0 | 229.0 |
| >5 | 219.84 |
| >10 | 189.06 |
| >100 | 126.67 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 600mm 0-10V Output
Robust, IP67, non-contact RF linear transducer with 600mm stroke.Discounts available on purchases of >1 unit.
| Qty. | Price Each. |
|---|---|
| >0 | 259.0 |
| >5 | 248.64 |
| >10 | 213.83 |
| >100 | 143.27 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 700mm 0-10V Output
Robust, IP67, non-contact RF linear transducer with 700mm stroke.| Qty. | Price Each. |
|---|---|
| >0 | 299.0 |
| >5 | 287.04 |
| >10 | 246.85 |
| >100 | 165.39 |
- LINTRAN Volume Price List (PDF 15 Kb)
- LINTRAN Product Data Sheet (PDF 113 Kb)
LINTRAN 800mm 0-10V Output
Robust, IP67, non-contact RF linear transducer with 800mm stroke.| Qty. | Price Each. |
|---|---|
| >0 | 359.0 |
| >5 | 344.64 |
| >10 | 296.39 |
| >100 | 198.58 |
- LINTRAN Volume Price List (PDF 15 Kb)
- LINTRAN Product Data Sheet (PDF 113 Kb)
LINTRAN 1000mm 0-10V Output
Robust, IP67, non-contact RF linear transducer with 1000mm stroke.| Qty. | Price Each. |
|---|---|
| >0 | 459.0 |
| >5 | 440.64 |
| >10 | 378.95 |
| >100 | 253.9 |
- LINTRAN Volume Price List (PDF 15 Kb)
- LINTRAN Product Data Sheet (PDF 113 Kb)
OEM Programmable Rotary Transducer [0406]
Unpackaged rotary transducer with analogue + digital outputs with PC programmable functionality. Discounts availaible at >500 units - contact Zettlex.| Qty. | Price Each. |
|---|---|
| >0 | 79.0 |
| >5 | 74.05 |
| >10 | 69.2 |
| >100 | 64.44 |
- PRODUCT GUIDE 0406 (1.1) (PDF 49 Kb)
Rotary Evaluation Unit: LT-ROT-EVAL-1.0
| Qty. | Price Each. |
|---|---|
| >0 | 99.0 |
- ROTARY EVALUATION UNIT DATA SHEET (PDF 240 Kb)
LINTRAN 200mm 4...20mA Output
Robust, IP67, non-contact RF linear transducer with 200mm stroke.Discounts available on purchases of >500 units.
| Qty. | Price Each. |
|---|---|
| >0 | 204.0 |
| >5 | 196.64 |
| >10 | 171.91 |
| >100 | 121.78 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 300mm 4...20mA Output
Robust, IP67, non-contact RF linear transducer with 300mm stroke.Discounts available on purchases of >500 unit.
| Qty. | Price Each. |
|---|---|
| >0 | 214.0 |
| >5 | 206.24 |
| >10 | 180.17 |
| >100 | 127.31 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 400mm 4...20mA Output
Robust, IP67, non-contact RF linear transducer with 400mm stroke.Discounts avaialable on purchases of >500 units.
| Qty. | Price Each. |
|---|---|
| >0 | 229.0 |
| >5 | 220.64 |
| >10 | 192.55 |
| >100 | 135.61 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 500mm 4...20mA Output
Robust, IP67, non-contact RF linear transducer with 500mm stroke.Discounts available on purchases of >500 units.
| Qty. | Price Each. |
|---|---|
| >0 | 249.0 |
| >5 | 239.84 |
| >10 | 209.06 |
| >100 | 146.67 |
- LINTRAN Volume Price List (PDF 15 Kb)
- LINTRAN Product Data Sheet (PDF 113 Kb)
LINTRAN 600mm 4...20mA Output
Robust, IP67, non-contact RF linear transducer with 600mm stroke.Discounts available on purchases of >500 unit.
| Qty. | Price Each. |
|---|---|
| >0 | 279.0 |
| >5 | 268.64 |
| >10 | 233.83 |
| >100 | 163.27 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 700mm 4...20mA Output
Highly robust, IP67, non-contact RF linear transducer with 700mm stroke.Discounts available on purchases of >500 unit.
| Qty. | Price Each. |
|---|---|
| >0 | 319.0 |
| >5 | 307.04 |
| >10 | 266.85 |
| >100 | 185.39 |
- LINTRAN Volume Price List (PDF 15 Kb)
- LINTRAN Product Data Sheet (PDF 113 Kb)
LINTRAN 800mm 4...20mA Output
Highly robust, IP67, non-contact, RF linear transducer with 800mm stroke. Discounts available on purchases of >500 units.| Qty. | Price Each. |
|---|---|
| >0 | 379.0 |
| >5 | 364.64 |
| >10 | 316.39 |
| >100 | 218.58 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)
LINTRAN 1000mm 4...20mA Output
Highly robust 1000mm full-scale linear transducer; 4...20mA output. Discounts avaialble on purchases of >500 units.| Qty. | Price Each. |
|---|---|
| >0 | 479.0 |
| >5 | 460.64 |
| >10 | 398.95 |
| >100 | 273.9 |
- LINTRAN Product Data Sheet (PDF 113 Kb)
- LINTRAN Volume Price List (PDF 15 Kb)



